Size Guide
Refer to our size guides below to select the perfect fit.
Refer to our size guides below to select the perfect fit.
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements with your own.
| 4 | 6/XXS | 8/XS | 10/S | 12/M | 14/L | 16/XL | |
|---|---|---|---|---|---|---|---|
| Bust (cm) | 77.5 | 80 | 85 | 90 | 95 | 100 | 105 |
| Waist (cm) | 61 | 63.5 | 68.5 | 73.5 | 79.5 | 85.5 | 91.5 |
| Hip (cm) | 86.5 | 89 | 94 | 99 | 104 | 109 | 114 |
| Inside Leg (cm) | 75.3 | 77.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 |
*Size available for selected styles only.
| 4 | 6 | 7* | 8 | 9* | 10 | 11* | 12 | 13* | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist (cm) | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 | 76.5 | 79.5 | 82.5 | 85.5 | 91.5 |
| Hip (cm) | 86.5 | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 114 |
| Inside Leg (cm) | 75.3 | 77.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 |
Please use the European sizes as a guide to help you decide which size to buy.
| EU | AUS/US | UK |
|---|---|---|
| 35 | 5 | - |
| 36 | 5½–6 | 3–3½ |
| 37 | 6½ | 4 |
| 38 | 7–7½ | 4½–5 |
| 39 | 8–8½ | 5½–6 |
| 40 | 9 | 6½ |
| 41 | 9½–10 | 7–7½ |
| 42 | 10½ | 8 |
The style is unisex and labelled in Women's European sizing. Select your usual women's size, or use the below table to convert your usual men's size. For example, if you usually wear a men's size 40, order size 38 in this style.
| Womens | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|
| Mens | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
To help you choose the best size, we recommend that you compare the measurements with your own.
Fit note: Measurements are based on 5 buckle holes.
| Fit (over clothing) | XS | S | M | L |
|---|---|---|---|---|
| Waisted | 61–71cm | 68–78cm | 75–85cm | 82–92cm |
| Mid-Hip | 67–77cm | 74–84cm | 81–91cm | 88–98cm |
| Hip | 74–84cm | 81–91cm | 88–98cm | 95–105cm |
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements with your own.
| Business | 38 XS | 39 S | 40 M | 41 M | 42 L | 43 L | 44 XL | 46 XXL |
|---|---|---|---|---|---|---|---|---|
| Casual | XS | S | – | M | – | L | XL | XXL |
| Chest (cm) | 95 | 97 | 100 | 102 | 105 | 107 | 112 | 117 |
| Waist (cm) | 79 | 81 | 84 | 86 | 89 | 91 | 96 | 101 |
| Sleeve Length (cm) | 90 | 90 | 91 | 92 | 92 | 93 | 94 | 95 |
| Neck (cm) | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 |
| Size (in) | 36 XS | 38 S | 40 M | 42 L | 44 XL | 46 XXL |
|---|---|---|---|---|---|---|
| Chest (cm) | 92 | 97 | 102 | 107 | 112 | 117 |
| Waist (cm) | 76 | 81 | 86 | 91 | 96 | 101 |
| Hip (cm) | 93 | 98 | 103 | 108 | 113 | 118 |
An existing garment may be used as a guide to measuring inside leg.
| Size (in) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|
| Waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 |
| Hip (cm) | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
| Inside Leg (cm) | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist (cm) | <78 | 79-83 | 84-88 | 89-93 | 94-98 | >99 |
| Hip (cm) | <95 | 96-100 | 101-105 | 106-110 | 111-115 | >116 |
An existing garment may be used as a guide to measuring inside leg.
| Size (in) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|
| Waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 |
| Hip (cm) | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
| Inside Leg – Short (cm) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| Inside Leg – Long (cm) | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
| EU | AUS/UK | US |
|---|---|---|
| 40 | 6 | 7 |
| 41 | 7 | 8 |
| 42 | 8 | 9 |
| 43 | 9 | 10 |
| 44 | 10 | 10½ |
| 45 | 11 | 11 |
| 46 | 12 | 12 |
The style is unisex and labelled in Women's European sizing. Select your usual women's size, or use the below table to convert your usual men's size. For example, if you usually wear a men's size 40, order size 38 in this style.
| Womens | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|
| Mens | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| Sizes (in) | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| Measurements (cm) | 76 | 81 | 86 | 91 | 96 | 101 |
| Sizes | S | M | L | XL |
|---|---|---|---|---|
| Sizes (in) | 30-32 | 33-35 | 36-38 | 39-41 |
| Full strap length (cm) | 98 | 106 | 113 | 121 |
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements with your own.
| Size | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| Chest (cm) | 72 | 76 | 80 | 84 | 88 |
| Waist (cm) | 58 | 62 | 66 | 70 | 74 |
| Hip (cm) | 76 | 80 | 84 | 88 | 92 |
| Height (cm) | 130 | 140 | 150 | 160 | 165 |
| Size | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| Chest (cm) | 69 | 73 | 77 | 81 | 85 |
| Waist (cm) | 58 | 62 | 66 | 70 | 74 |
| Hip (cm) | 72 | 76 | 80 | 84 | 88 |
| Height (cm) | 130 | 140 | 150 | 160 | 165 |
*Size available for selected styles only.
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements with your own.
| Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group | Small (2-4) | Medium (5-7) | Large (8-12) | ||||||||
| Chest (cm) | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
| Waist (cm) | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 |
| Hip (cm) | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
| Height (cm) | 92 | 100 | 108 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 |
| Age | Size |
|---|---|
| 2-4 Years | 5-8 |
| 5-7 Years | 9-12 |
| 8-10 Years | 13-3 |
| 10+ Years | 3-8 |
| EU | AUS/UK | US | Foot Length (mm) |
|---|---|---|---|
| 24 | 7 | 7.5 | 147-153 |
| 25 | 8 | 8.5 | 154-160 |
| 26 | 8.5 | 9.5 | 161-166 |
| 27 | 9 | 10 | 167-173 |
| 28 | 10 | 11 | 174-180 |
| 29 | 11 | 12 | 181-187 |
| 30 | 11.5 | 12.5 | 188-193 |
| 31 | 12 | 13 | 194-200 |
| 32 | 13 | 1 | 201-206 |
| 33 | 1 | 2 | 207-213 |
| 34 | 2 | 2.5 | 214-219 |
| 35 | 2.5 | 3 | 220-226 |
| 36 | 3.5 | 4 | 227-232 |
| Size | Age |
|---|---|
| Small | Ages 2-3 years |
| Medium | Ages 4-5 years |
| Large | Ages 6-7 years |
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements with your own.
| Age | Size code | Chest (cm) | Waist (cm) | Hip (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|---|
| Small Newborn | 00000 | - | - | - | 50 | 3 |
| Newborn | 0000 | - | - | - | 58 | 4 |
| 0-3 Months | 000 | 43 | 44 | 45 | 62 | 6 |
| 3-6 Months | 00 | 45 | 46 | 47 | 68 | 8 |
| 6-12 Months | 0 | 48 | 49 | 50 | 76 | 10 |
| 12-18 Months | – | 50.5 | 50.5 | 51.5 | 84 | – |
| 18-24 Months | – | 53 | 51.5 | 53 | 92 | – |
*Size available for selected styles only.
| Age | Size |
|---|---|
| 6-12 Months | 1-2 |
| 12-18 Months | 2-5 |
| Age | Pre-Walker | Shoes | Foot Length (mm) |
|---|---|---|---|
| 0-3 Months | - | - | - |
| 3-6 Months | 17 | - | 90-94 |
| 6-12 Months | 18 | 18 | 97-101 |
| 12-18 Months | - | 20 | 111-114 |
| 18-24 Months | - | 22 | 124-128 |
| 24-36 Months | - | 23 | 139-149 |
| Size | Age |
|---|---|
| Small | Ages 2-3 years |
| Medium | Ages 4-5 years |
| Large | Ages 6-7 years |
Please use the following as a guide to help you decide which size to buy.
| King | Queen | Double | Single | |
|---|---|---|---|---|
| Quilt Covers | W210×L245 | W210×L210 | W180×L210 | W140×L210 |
| Flat Sheets | W280×L280 | W265×L280 | W230×L260 | W180×L260 |
| Fitted Sheets | W182×L203×D37 | W152×L203×D37 | W140×L190×D37 | W94×L190×D37 |
| Pillowcase | Dimensions (cm) |
|---|---|
| Standard Pillowcase | W48×L73 |
| European Pillowcase | W65×L65 |
| Item | Dimensions (cm) |
|---|---|
| Bath Sheet | W91×L165 |
| Bath Towel | W68×L135 |
| Bath Mat | W60×L80 |
| Hand Towel | W45×L60 |
| Face Wash | W33×L33 |
| Size | Age |
|---|---|
| Small | Ages 2-3 years |
| Medium | Ages 4-5 years |
| Large | Ages 6-7 years |
| Size | Dimensions (cm) |
|---|---|
| Adult | W95×L175 |
| Childrens | W75×L150 |
| Photo Size (in) | Photo Size (cm) |
|---|---|
| 3x3 | 7.6×7.6cm |
| 3x5 | 7.6×12.7cm |
| 4x4 | 10.2×10.2cm |
| 4x6 | 10.2×15.2cm |
| 5x7 | 12.7×17.8cm |
| 8x10 | 20.3×25.4cm |
| A3 | 29.7×42.0cm |
| A2 | 42.0×59.4cm |
| A1 | 59.4×84.1cm |
How to measure: Neck – measured around the neck of the product. Chest Girth – measured around the chest just behind the shoulder. Length – measured from the neck to the product hem.
| Dog Sweat | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Neck (cm) | 25 | 30 | 37 | 44 | 49 |
| Chest (cm) | 49 | 55 | 63 | 73 | 85 |
| Length (cm) | 30 | 36 | 41 | 48 | 58 |
| Dog Puffer | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Neck (cm) | 34 | 38 | 42 | 46 | 54 |
| Chest (cm) | 58 | 64 | 70 | 76 | 86 |
| Length (cm) | 38 | 45 | 49 | 57 | 69 |
How to measure: Length – measured from the buckle to the adjustment holes. Measurements may have a variation of 0.5cm. Ensure there is a two finger clearance between the dog's neck and the harness.
| XS/S | S/M | M/L | L/XL | |
|---|---|---|---|---|
| Neck Length (min-max cm) | 25-31 | 29.5-35.5 | 39-45 | 44-50 |
| Weight (kg) | up to 10 | up to 15 | up to 20 | up to 30 |
| S | M | L | |
|---|---|---|---|
| Neck (cm) | 32 | 36 | 40 |
| Chest Girth (min-max cm) | 30-43 | 47-67 | 52-76 |
| Length (cm) | 18 | 23 | 27 |
| Weight (kg) | up to 10 | up to 15 | up to 20 |
Country Road clothing uses Australian sizes. We recommend checking your own measurements against those in our size guide to ensure you find the best fit.